Aller au contenu
Connexion Créer un compte
Marché · Standard

Bases d'objets

11077 objets
Objet Valeur ▾ 7 jours Tendance Volume
8,13 0,0 % 8
8,13 0,0 % 3
CutlassShaper
8,13 0,0 % 8
Crystal BeltRedeemer
8,13 0,0 % 12
8,13 0,0 % 3
GougerShaper
8,13 0,0 % 2
8,13 0,0 % 66
8,13 0,0 % 8
8,02 0,0 % 10
7,92 -0,7 % 139
Crystal BeltCrusader/Redeemer
7,92 0,0 % 6
7,82 0,0 % 6
7,72 +68 % 69
7,72 0,0 % 14
7,65 0,0 % 5
Profane WandShaper/Elder
7,62 0,0 % 5
7,52 0,0 % 22
7,42 0,0 % 8
7,42 0,0 % 17
7,31 +320 % 54
7,28 0,0 % 11
7,21 0,0 % 18
7,21 0,0 % 4
7,21 0,0 % 12
Two-Toned BootsRedeemer/Hunter
7,21 -16 % 94
7,13 0,0 % 22
Opal RingRedeemer/Warlord
7,11 0,0 % 28
7,11 0,0 % 1
7,11 0,0 % 10
7,11 0,0 % 4
7,11 0,0 % 16
7,11 0,0 % 7
7,11 0,0 % 9
7,11 0,0 % 15
7,11 0,0 % 29
7,11 0,0 % 2
7,11 0,0 % 4
7,11 0,0 % 8
7,11 0,0 % 4
7,11 0,0 % 2
7,11 0,0 % 13
7,11 0,0 % 10
Conqueror's HelmetShaper/Elder
7,11 0,0 % 1
7,11 0,0 % 13
7,01 0,0 % 22
7,01 0,0 % 8
7,01 0,0 % 11
6,91 0,0 % 9
Crystal BeltCrusader
6,91 -31 % 171
Crystal BeltShaper/Crusader
6,91 -82 % 87
6,81 0,0 % 5
6,81 0,0 % 18
Chain BeltCrusader
6,70 0,0 % 26
6,70 0,0 % 7
Imperial ClawShaper/Elder
6,70 0,0 % 9
Thief's GarbCrusader
6,61 0,0 % 4
6,60 0,0 % 20
Giantslayer HelmetShaper/Elder
6,60 0,0 % 16
6,50 0,0 % 43
6,50 0,0 % 4
↑ Haut